Pool Statistics
The pool figures on this page are read from the Cardano chain by a scheduled sync and stored in our own database, so nothing is fetched while you read. Anything the sync has not finished yet is marked as on its way instead of being shown as a number. One epoch is Cardano's unit of time: five days in which stake is measured, blocks are produced and rewards are paid. Use this page to check the health of the pool, work out expected rewards, and look up your own stake.
Current epoch
653
Time remaining
1d 15h 57m 51s
Data as of epoch 653, updated 46 minutes ago.
Live stake
4.8M ₳
Active stake
4.8M ₳
Declared pledge
50,000 ₳
Live pledge
55,919 ₳
Margin
1%
Fixed cost
170 ₳
Saturation
6.17%
Delegators
493
Blocks lifetime
2,892
Blocks current epoch
3
Lifetime Luck
103.7%
ROA (30 days)
1.66%
ROA (lifetime)
2.81%
Once the sync has run, the tiles here show the pool as it stands: how much stake is delegated to it, what it pledges and charges, and how much room it has left. Saturation is that room: Cardano caps the rewards of a pool once it grows past a limit set by the protocol, so a value well below 100% is what you want to see. Two terms return further down the page: ROA is the return on ADA, what a delegation earned per year relative to its size, and luck compares the blocks a pool forged with the number it was expected to forge.
Pool and network
Return on ADA
Last 30 days
1.66%
Lifetime
2.81%
Both bars show the pool's own return on ADA: the last 30 days next to the average over its whole life. A short window swings with block luck, so read the pair as running above or below the long-run value, not as a forecast.
Saturation
Saturation limit 75.6M ₳ per pool, calculated from the current protocol parameters.
6.17%
4.8M ₳ live stake of the limit above.
Each card here appears once its own data is in: our return on ADA over the last 30 days next to the pool's lifetime average, and our size next to the saturation limit the protocol sets. Comparing the pool with its own long-run value shows whether it currently pays above or below what it usually does.
Staking calculator
- Rewards per epoch
- –
- Rewards per month
- –
- Rewards per year
- –
Based on our average ROA of 2.05% over the last 20 epochs.
Rewards vary with block luck from epoch to epoch; past performance is no guarantee of future rewards.
The staking calculator answers the general question of what an amount is expected to earn with us per epoch, per month and per year. It rests on the pool's own recent performance, so it can only calculate once the epoch history has finished importing.
Delegate to CBH
Two ways lead to the same delegation. Which one is yours depends only on whether this browser carries a Cardano wallet, and on both paths your ADA stay in your wallet.
With a wallet in this browser
If a Cardano wallet lives in this browser, connect it and the delegation is two clicks away: your wallet signs, and your keys never leave it. Connecting also hands your stake address to the reward check below; on that path the address is never stored or logged and never appears in the page address. The delegation itself carries the address in a requested URL; what that means for the server logs is covered by our privacy policy.
Checking this browser for Cardano wallets…
No Cardano wallet found in this browser. Install one (Eternl, Lace, Typhon and the others all work here) or open this page inside the browser built into your wallet app on mobile.
The reward check further down this page needs no wallet: type your address into its field and the lookup answers just the same.
How to set up a wallet and delegateDelegate to CBH right here: your wallet signs, your keys stay in it, and your ADA never leave your wallet.
Checking your delegation and preparing the transaction…
Confirm your delegation
- Pool
- CBH · pool1cspe7naf0mtntwyysqxk6czah3jlh6v4cja8pdfju932yxsehnm
- Stake key deposit (refundable)
- Network fee
- Total
Your staking key is not registered on the chain yet, so this transaction registers it as well. The deposit is not a fee: the chain holds it and gives it back when you deregister the key.
One more thing afterwards: to be able to withdraw rewards later, Cardano also needs a one-time governance (DRep) delegation for your staking key. Most wallets offer it in their staking or voting section. It is free, separate from this transaction, and your stake earns rewards in the meantime.
Waiting for your wallet. Please confirm the signature there.
Sending your transaction to the network…
Your delegation is on its way
The network has accepted it; confirmation may take a few minutes. Your delegation becomes active with the next epoch, and first rewards typically arrive after 15–20 days.
This transaction also registered your staking key. To be able to withdraw rewards later, Cardano needs a one-time governance (DRep) delegation for it as well; most wallets offer that in their staking or voting section.
The reward check below keeps showing the old state for a moment, because chain answers are cached for a minute. Come back a little later and it will have caught up.
You are already staking with us
This wallet already delegates to CBH. Nothing needs to be signed or paid. Thank you for staking with us.
Without a wallet extension
No wallet here yet, or on a phone without extensions? The guide walks you from picking a wallet to delegating to CBH from inside it.
Set up a wallet and delegateReward check
Enter your address and see what you have earned with us, or what you would have earned. The address is used for this lookup only. It is never stored or logged, and it never appears in the page address.
The reward check answers a personal question: enter a stake or wallet address and see what it earned with this pool, or what it would have earned. A wallet connected in the delegation section above fills the field and runs the check for you. Results come from chain data at the moment you ask, one lookup per request.
Performance history
Active stake
Delegators
Rewards per epoch
ROA
Once the full history is imported, four charts trace stake, delegators, rewards and ROA across the whole life of the pool. Read ROA over a long window rather than from a single epoch: one epoch swings widely with block luck, while the long-run average is what a delegation actually experiences.
Block history
| Epoch | Time | Block hash | Slot | Height |
|---|---|---|---|---|
| 653 | 2026-09-04 23:26 | 33d17422…70bd8dfb | 196,998,078 | 13,899,042 |
| 653 | 2026-09-04 07:59 | 64dffdad…be8b9d3b | 196,942,486 | 13,896,268 |
| 653 | 2026-09-02 12:56 | 30fe03e9…b2ee2188 | 196,787,524 | 13,888,571 |
| 652 | 2026-09-01 19:58 | 193b958b…77b99084 | 196,726,421 | 13,885,516 |
| 652 | 2026-09-01 06:00 | cc72c0cb…9ef155c1 | 196,676,134 | 13,883,075 |
| 652 | 2026-08-31 00:24 | b651add1…3ca0c7b8 | 196,569,603 | 13,877,916 |
| 652 | 2026-08-30 14:56 | 2528aaa9…351e83f8 | 196,535,488 | 13,876,179 |
| 652 | 2026-08-30 10:18 | f3d00c25…1f535b73 | 196,518,812 | 13,875,341 |
| 652 | 2026-08-28 15:47 | 8af4d161…e7de32ea | 196,365,780 | 13,867,876 |
| 652 | 2026-08-27 23:38 | 157a1e7a…689024ac | 196,307,608 | 13,864,917 |
| 651 | 2026-08-27 12:58 | 62e5e924…52b4fa3e | 196,269,200 | 13,863,040 |
| 651 | 2026-08-27 12:10 | ac849d02…dc16da37 | 196,266,353 | 13,862,903 |
| 651 | 2026-08-26 22:55 | cd49d7bb…62bef11a | 196,218,644 | 13,860,529 |
| 651 | 2026-08-26 18:34 | f1f9e67f…5b5302d4 | 196,203,004 | 13,859,763 |
| 651 | 2026-08-25 12:31 | 6137a60a…abfaaf52 | 196,094,819 | 13,854,382 |
| 651 | 2026-08-23 15:08 | 4b05a74d…1e88eba0 | 195,931,426 | 13,846,578 |
| 651 | 2026-08-23 09:18 | c5f738e3…26f8aefd | 195,910,418 | 13,845,586 |
| 651 | 2026-08-23 04:32 | d7bf5373…9524ad50 | 195,893,279 | 13,844,772 |
| 651 | 2026-08-23 02:35 | 2ba29eca…1e9d3aa3 | 195,886,251 | 13,844,408 |
| 650 | 2026-08-22 18:02 | c287a3de…010d054a | 195,855,480 | 13,842,942 |
| 650 | 2026-08-20 13:53 | 6db54d1c…72cc8d53 | 195,667,690 | 13,833,697 |
| 649 | 2026-08-17 18:08 | fc5893c4…1dcbc79a | 195,423,833 | 13,821,543 |
| 649 | 2026-08-16 22:50 | b88198cc…3105c48c | 195,354,327 | 13,818,122 |
| 649 | 2026-08-15 23:11 | 3431ffc8…80dd1e9c | 195,269,227 | 13,813,909 |
| 649 | 2026-08-15 06:53 | f444b30a…bcb917c4 | 195,210,534 | 13,811,012 |
Cardano hands out blocks by lottery: in every slot, each pool draws a random number weighted by its stake, and the winning draw forges the block. Swings from epoch to epoch are expected and say little on their own; the long-run rate is the figure worth watching.
Epoch history
| Epoch | Blocks | Luck | ROA (annualised) | Rewards | Operator share | Delegators | Active stake | Live stake (at epoch end) |
|---|---|---|---|---|---|---|---|---|
| 653 in progress | 3 | open | open | open | open | open | open | open |
| 652 | 7 | 121.94% | pending | pending | pending | 496 | 5.8M ₳ | pending |
| 651 | 9 | 158.7% | 2.52% | 2,012 ₳ | 190 ₳ | 501 | 5.8M ₳ | pending |
| 650 | 2 | 34.22% | 0.42% | 339 ₳ | 173 ₳ | 501 | 5.9M ₳ | 5.8M ₳ |
| 649 | 5 | 86.36% | 1.58% | 1,274 ₳ | 183 ₳ | 501 | 5.9M ₳ | 5.8M ₳ |
| 648 | 4 | 70.3% | 1.24% | 991 ₳ | 180 ₳ | 501 | 5.8M ₳ | 5.9M ₳ |
| 647 | 8 | 133.58% | 2.61% | 2,152 ₳ | 192 ₳ | 501 | 6.0M ₳ | 5.9M ₳ |
| 646 | 5 | 85.03% | 1.55% | 1,283 ₳ | 183 ₳ | 502 | 6.0M ₳ | 5.8M ₳ |
| 645 | 10 | 168.02% | 3.31% | 2,735 ₳ | 198 ₳ | 501 | 6.0M ₳ | 6.0M ₳ |
| 644 | 4 | 68.14% | 1.21% | 999 ₳ | 180 ₳ | 501 | 6.0M ₳ | 6.0M ₳ |
| 643 | 2 | 33.45% | 0.5% | 416 ₳ | 174 ₳ | 501 | 6.0M ₳ | 6.0M ₳ |
| 642 | 7 | 115.74% | 2.27% | 1,878 ₳ | 189 ₳ | 501 | 6.0M ₳ | 6.0M ₳ |
| 641 | 4 | 65.98% | 1.21% | 1,002 ₳ | 180 ₳ | 501 | 6.0M ₳ | 6.0M ₳ |
| 640 | 6 | 98.62% | 1.92% | 1,596 ₳ | 186 ₳ | 504 | 6.1M ₳ | 6.0M ₳ |
| 639 | 8 | 132.83% | 2.65% | 2,209 ₳ | 192 ₳ | 502 | 6.1M ₳ | 6.0M ₳ |
| 638 | 7 | 115.26% | 2.25% | 1,891 ₳ | 189 ₳ | 502 | 6.2M ₳ | 6.1M ₳ |
| 637 | 5 | 82.85% | 1.55% | 1,308 ₳ | 183 ₳ | 501 | 6.2M ₳ | 6.1M ₳ |
| 636 | 14 | 277.42% | 4.6% | 3,978 ₳ | 210 ₳ | 503 | 6.3M ₳ | 6.2M ₳ |
| 635 | 8 | 130.38% | 2.58% | 2,237 ₳ | 193 ₳ | 503 | 6.3M ₳ | 6.2M ₳ |
| 634 | 5 | 79.62% | 1.54% | 1,337 ₳ | 184 ₳ | 503 | 6.3M ₳ | 6.3M ₳ |
| 633 | 8 | 130.7% | 2.6% | 2,250 ₳ | 193 ₳ | 502 | 6.3M ₳ | 6.3M ₳ |
| 632 | 8 | 130.75% | 2.66% | 2,255 ₳ | 193 ₳ | 502 | 6.2M ₳ | 6.3M ₳ |
| 631 | 4 | 67.61% | 1.24% | 1,039 ₳ | 180 ₳ | 502 | 6.1M ₳ | 6.3M ₳ |
| 630 | 9 | 137.71% | 2.78% | 2,565 ₳ | 196 ₳ | 503 | 6.7M ₳ | 6.2M ₳ |
| 629 | 10 | 153.97% | 3.13% | 2,881 ₳ | 199 ₳ | 503 | 6.7M ₳ | 6.1M ₳ |
- well below expectation
- below expectation
- as expected
- above expectation
- far above expectation: at least 200% with 2 or more blocks
The epoch table, once its import has finished, lists every epoch of the pool's life with its blocks, its luck and its annualised return. Luck appears as a shape from well below to far above expectation, with the exact percentage beside it; the return column shows what an epoch paid, scaled to a full year. A row of the running epoch stays open until the chain settles it. Five further columns show, once the import has finished, what each epoch paid and how large the pool was: rewards are what delegators received, the same figure the return column is calculated from; the operator share is the fixed fee plus margin the pool kept; delegators and active stake are the size the epoch worked with. The live stake at an epoch's end needs no record of its own: the stake snapshot taken at the end of an epoch becomes the active stake two epochs later, so the table reads it from there, and the youngest rows stay pending until that later epoch is in.
Ready to put your ADA to work?
Delegating takes about two minutes and a single transaction. Any amount works, nothing is locked up, and your balance is never at risk: your ADA never leave your wallet, and you can change your mind at any time.